VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,337,033,922 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,298.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,951,790.0 GB  581,342,397
2 Iran (ISLAMIC Republic Of)  98,476,722.7 GB  5,310,313,316
3 Russian Federation  87,276,478.9 GB  1,387,009,997
4 Japan  66,566,254.4 GB  689,365,625
5 United States  52,120,926.0 GB  1,075,926,532
6 Taiwan  49,936,264.1 GB  786,703,759
7 France  45,877,631.5 GB  586,141,839
8 Indonesia  37,822,572.1 GB  883,686,887
9 India  35,381,402.8 GB  764,602,488
10 China  29,413,279.7 GB  770,212,857
11 Viet Nam  28,926,781.4 GB  493,576,490
12 Thailand  19,178,030.8 GB  343,008,806
13 United Arab Emirates  15,481,976.5 GB  515,600,752
14 Hong Kong  14,515,559.6 GB  235,222,730
15 Philippines  12,735,295.0 GB  314,098,878
16 Myanmar  12,717,302.6 GB  223,799,022
17 Malaysia  11,704,448.2 GB  138,916,300
18 Turkmenistan  11,356,500.7 GB  153,448,708
19 Bangladesh  9,448,905.8 GB  386,892,342
20 Ukraine  9,262,051.9 GB  529,363,688
21 Canada  7,960,190.6 GB  81,571,381
22 Saudi Arabia  7,822,969.7 GB  107,343,720
23 Germany  7,754,884.1 GB  238,886,861
24 Turkey  6,628,461.2 GB  97,497,388
25 Singapore  6,592,200.0 GB  378,480,642
26 Iraq  5,626,693.0 GB  224,033,183
27 Australia  5,466,592.0 GB  111,765,807
28 Brazil  5,166,241.6 GB  1,361,652,252
29 United Kingdom  5,144,088.5 GB  125,590,354
30 Lao People's Democratic Republic  4,401,695.4 GB  72,756,761
31 Pakistan  4,284,558.4 GB  103,804,155
32 Nigeria  3,579,510.4 GB  429,881,650
33 Cambodia  3,139,884.8 GB  91,780,152
34 Kenya  3,044,008.0 GB  182,675,746
35 Mexico  2,432,761.3 GB  43,327,617
36 Oman  1,972,253.4 GB  35,975,590
37 Argentina  1,923,532.6 GB  26,341,234
38 Spain  1,918,514.3 GB  20,585,679
39 Netherlands  1,889,327.9 GB  49,599,455
40 Armenia  1,451,220.8 GB  4,857,966
41 Egypt  1,342,319.8 GB  37,366,028
42 Qatar  1,324,823.9 GB  18,735,304
43 Algeria  1,320,334.9 GB  36,647,169
44 Nepal  1,319,414.5 GB  19,597,623
45 Syrian Arab Republic  1,274,689.2 GB  234,769,692
46 Jordan  1,266,122.5 GB  25,226,858
47 Italy  1,208,239.6 GB  14,704,263
48 New Zealand  1,112,276.9 GB  14,838,347
49 Kyrgyzstan  1,104,659.4 GB  12,421,503
50 Somalia  1,104,293.5 GB  50,138,775
51 Macau  1,041,764.8 GB  18,929,742
52 Sudan  1,028,591.9 GB  38,819,473
53 Kazakhstan  1,019,817.5 GB  14,901,696
54 Colombia  1,009,100.7 GB  19,454,253
55 Sweden  988,810.4 GB  17,047,063
56 Ghana  930,359.9 GB  54,792,618
57 Austria  922,706.4 GB  14,498,005
58 Venezuela  837,270.7 GB  25,557,421
59 Chile  809,346.6 GB  14,013,175
60 Belarus  801,436.7 GB  21,388,430
61 Romania  776,620.2 GB  13,369,146
62 Peru  759,032.5 GB  10,498,028
63 Ethiopia  743,417.7 GB  38,678,264
64 Mongolia  691,612.9 GB  11,274,184
65 Libyan Arab Jamahiriya  669,222.6 GB  18,920,191
66 Kuwait  662,181.1 GB  10,230,775
67 Morocco  645,189.1 GB  25,168,196
68 Cote D'ivoire  641,299.4 GB  9,243,139
69 Poland  624,815.7 GB  8,728,877
70 Azerbaijan  594,362.1 GB  10,522,918
71 Latvia  585,839.7 GB  2,998,224
72 Yemen  567,608.9 GB  19,364,071
73 Ecuador  561,961.8 GB  53,503,999
74 Norway  541,464.5 GB  4,669,133
75 Switzerland  510,789.5 GB  34,455,224
76 Palestinian Territory Occupied  497,598.7 GB  12,360,426
77 Belgium  466,212.6 GB  6,233,897
78 South Africa  456,656.8 GB  16,895,074
79 Finland  432,154.3 GB  3,881,955
80 Tanzania United Republic of  416,545.1 GB  10,568,175
81 Israel  396,250.2 GB  8,969,193
82 Afghanistan  393,820.8 GB  14,657,820
83 Uganda  370,355.9 GB  18,841,702
84 Portugal  362,791.9 GB  5,672,138
85 Denmark  329,062.2 GB  2,999,543
86 Lithuania  317,647.6 GB  4,037,955
87 Hungary  314,894.9 GB  4,810,057
88 Czech Republic  313,484.6 GB  4,892,360
89 Georgia  290,865.1 GB  3,508,615
90 Guinea  280,964.5 GB  8,555,374
91 Greece  260,445.9 GB  3,721,242
92 Sri Lanka  250,006.1 GB  6,435,654
93 Gabon  231,798.7 GB  2,473,903
94 Bahrain  223,799.3 GB  3,607,977
95 Tunisia  215,922.5 GB  6,040,052
96 Brunei Darussalam  210,387.1 GB  1,596,448
97 Bulgaria  209,514.3 GB  4,102,776
98 Dominican Republic  207,305.3 GB  6,824,692
99 Lebanon  202,060.6 GB  8,998,427
100 Guatemala  201,159.2 GB  4,361,015
101 Uzbekistan  200,486.8 GB  3,953,851
102 Serbia  196,113.0 GB  3,529,507
103 Panama  181,337.6 GB  4,929,718
104 Bolivia  180,178.0 GB  3,178,777
105 Djibouti  162,290.1 GB  4,234,354
106 Paraguay  153,817.1 GB  2,053,955
107 Ireland  134,946.6 GB  1,871,343
108 Slovenia  132,227.6 GB  1,543,813
109 Croatia (LOCAL Name: Hrvatska)  113,498.5 GB  1,123,881
110 Costa Rica  113,136.6 GB  1,684,259
111 Slovakia (SLOVAK Republic)  109,390.6 GB  1,227,480
112 Moldova Republic of  105,982.9 GB  2,667,056
113 Albania  103,011.4 GB  2,332,169
114 Bosnia and Herzegowina  102,697.2 GB  932,757
115 Cuba  102,423.3 GB  2,644,702
116 Mauritius  98,402.9 GB  1,309,979
117 Jamaica  90,387.4 GB  2,059,453
118 Bhutan  81,028.4 GB  1,678,160
119 Estonia  80,080.2 GB  1,046,417
120 Uruguay  75,820.2 GB  1,111,476
121 Luxembourg  60,557.4 GB  1,317,228
122 Honduras  59,924.7 GB  1,390,041
123 Benin  59,584.9 GB  6,832,558
124 Antigua and Barbuda  58,057.7 GB  1,620,804
125 Cyprus  54,759.4 GB  4,979,071
126 Togo  53,788.9 GB  1,411,129
127 Maldives  51,680.5 GB  901,337
128 Senegal  50,841.4 GB  1,933,804
129 Guam  50,330.0 GB  977,974
130 Northern Mariana Islands  42,680.6 GB  267,513
131 Macedonia  41,842.2 GB  652,674
132 Trinidad and Tobago  41,576.6 GB  636,683
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,885.7 GB  1,213,097
135 Cameroon  36,320.5 GB  3,192,299
136 Timor-leste  33,894.1 GB  735,925
137 Mozambique  33,215.7 GB  2,375,999
138 El Salvador  32,761.6 GB  869,107
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,567.9 GB  342,542
141 Madagascar  28,490.4 GB  749,603
142 Nicaragua  26,959.4 GB  519,828
143 Malta  26,523.6 GB  501,462
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,722.9 GB  747,061
146 Tajikistan  24,687.9 GB  1,195,765
147 Puerto Rico  24,006.7 GB  635,044
148 Palau  23,835.6 GB  181,179
149 Reunion  23,189.5 GB  93,176
150 Seychelles  22,038.0 GB  3,411,525
151 Chad  21,479.8 GB  4,513,884
152 Congo The Democratic Republic of The  21,081.8 GB  1,435,347
153 Angola  20,435.0 GB  723,136
154 Mali  18,186.1 GB  1,057,280
155 Burkina Faso  18,003.2 GB  1,557,811
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,462.8 GB  345,108
158 Mauritania  17,458.3 GB  528,146
159 Zambia  16,180.8 GB  652,617
160 Zimbabwe  15,893.9 GB  2,279,772
161 Saint Lucia  14,867.5 GB  180,124
162 Guyana  13,812.1 GB  298,306
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,493.5 GB  192,012
165 Suriname  11,131.3 GB  309,278
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,419
168 Haiti  9,170.2 GB  386,289
169 Belize  8,801.9 GB  514,538
170 French Polynesia  8,684.4 GB  185,070
171 Gambia  8,458.9 GB  3,636,082
172 Aruba  8,362.1 GB  91,963
173 Botswana  8,224.4 GB  189,567
174 Saint Vincent and The Grenadines  7,819.7 GB  98,562
175 Curacao  6,826.4 GB  131,881
176 Liberia  6,547.8 GB  550,811
177 Marshall Islands  6,164.5 GB  59,344
178 South Sudan  6,106.4 GB  333,667
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,206.4 GB  74,543
181 Equatorial Guinea  5,133.0 GB  314,770
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,449
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,751
192 Cape Verde  2,668.6 GB  124,137
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,120.2 GB  47,622
197 Sint Maarten  1,990.8 GB  50,573
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,559
201 Solomon Islands  1,782.2 GB  74,587
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,825
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,746
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.3 GB  11,576
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4